CME W1 Cl.8+ Cell Line
Online
Inquiry
- Catalog Number: CDDCL-3131007
- Size: 1 Vial
Product Details
Species | Drosophila melanogaster |
FlyBase Report | FBtc0000151 |
Tissue Source | Wing Disc |
Stage Source | Third Instar Larval Stage |
Features | modENCODE line authenticated |
Karyotype | Diploid |
Sex | Male |
Parent Line | Cloned from CME W1 |
Recommended Medium | M3 + 2% FCS + 5 µg/mL insulin + 2.5% fly extract |
Doubling Time | M3 + 2% FCS + 5 µg/mL insulin + 2.5% fly extract: 46 hrs All times are approximate (hrs, 25° unless otherwise noted). |
Product Format | Frozen |
Storage & Handling
Storage | Liquid nitrogen immediately upon delivery. |
Shipping Temp | Dry Ice |
Quality Control | Cells are negative for mycoplasma contamination. |
Regulatory Status | Research Use Only |
Warnings | Avoid multiple freeze/thaw cycles. |
For research use only. Not intended for any clinical use.